<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salter Group</title>
	<atom:link href="http://www.saltergroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltergroup.com</link>
	<description>Salter Group is an independent financial and strategic advisory firm that provides financial opinions, valuations, financial and strategic analysis and transaction support to companies in the Entertainment, Media, Life Sciences and diversified industries</description>
	<lastBuildDate>Mon, 14 May 2012 23:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Salter Group Expands Its National Accounting Opinion Practice &#8211; Sandy Holder Joins as a Vice President</title>
		<link>http://www.saltergroup.com/salter-group-expands-its-national-accounting-opinion-practice-sandy-holder-joins-as-a-vice-president/</link>
		<comments>http://www.saltergroup.com/salter-group-expands-its-national-accounting-opinion-practice-sandy-holder-joins-as-a-vice-president/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:50:15 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=3701</guid>
		<description><![CDATA[LOS ANGELES, CALIFORNIA -March 12, 2012 – Salter Group, a leading independent financial and strategic advisory firm, announced today that Sandy Holder has joined the company as a Vice President. Ms. Holder is leading the firm’s national Accounting Opinion practice &#8230; <a href="http://www.saltergroup.com/salter-group-expands-its-national-accounting-opinion-practice-sandy-holder-joins-as-a-vice-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CALIFORNIA -March 12, 2012 – Salter Group, a leading independent financial and strategic advisory firm, announced today that Sandy Holder has joined the company as a Vice President. Ms. Holder is leading the firm’s national Accounting Opinion practice development across all industry sectors and the firm’s Technology industry practice in conjunction with the executive leadership of Salter Group.</p>
<p>“We are pleased that Sandy joined the firm as we expand our current capabilities and industry experience in providing accounting opinion services,” commented Roy A. Salter, a Principal and co-Founder of Salter Group. “Our Technology practice will also benefit from her impressive track record, as well as her twenty years of experience working with various technology companies.”</p>
<p>Most recently, Ms. Holder was the Business Development Leader based in San Francisco for Grant Thornton, focusing on technology companies and leading the creation of their technology practice and business development efforts. Prior to Grant Thornton, Ms. Holder was a Global Relationship Director for PricewaterhouseCoopers and its first dedicated sales professional in Silicon Valley.</p>
<p>“I’m enthusiastic about being a part of the Salter Group team. Their brand name recognition, extensive qualifications and reach across a broad range of industries and the capital markets is impressive,” Ms. Holder commented. “The unique combination of our backgrounds and experiences will benefit our clients across all industries as we continue to expand our national accounting opinion practice.”</p>
<p><strong>About Salter Group<br />
</strong>Salter Group is a leading independent financial and strategic advisory firm specializing in providing business and intangible asset valuations, financial opinions, financial and strategic analysis, forecasting, and transaction support covering a broad spectrum of industries and situations to both middle market and Fortune 500 companies and capital market constituents. With the benefit of over 1,200 completed projects representing over $135 billion in asset values across a broad range of industries, companies and geographies since its formation in 2003, the firm&#8217;s success is built on the experienced objectivity of our partners and senior officers to understand our client’s goals, anticipate evolving market trends and deliver excellence to advance each client’s financial and strategic goals.</p>
<p>For more information about Salter Group, please visit <span style="text-decoration: underline;"><a href="http://www.saltergroup.com">www.saltergroup.com</a></span></p>
<p><strong><br />
For Press Inquiries, contact</strong><br />
Jenny Isailovski<br />
Marketing &amp; Communications Coordinator<br />
<span style="text-decoration: underline;"><span style="color: #0000ff;">jisailovski@saltergroup.com</span></span><br />
310 552 3774</p>
<p><strong>For Services, contact</strong><br />
Sandy Holder<br />
Vice President<br />
<span style="text-decoration: underline;"><span style="color: #0000ff;">sholder@saltergroup.com</span></span><br />
408 218 5028</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/salter-group-expands-its-national-accounting-opinion-practice-sandy-holder-joins-as-a-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Deals Cheer Hollywood, Despite Drop in Moviegoers</title>
		<link>http://www.saltergroup.com/web-deals-cheer-hollywood-despite-drop-in-moviegoers/</link>
		<comments>http://www.saltergroup.com/web-deals-cheer-hollywood-despite-drop-in-moviegoers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:22:20 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=3687</guid>
		<description><![CDATA[Roy Salter shares his insights with the NYTimes on the impact of streaming movies &#8211; article found here]]></description>
			<content:encoded><![CDATA[<p>Roy Salter shares his insights with the NYTimes on the impact of streaming movies &#8211; article found <span style="text-decoration: underline;"><a href="http://www.nytimes.com/2012/02/25/business/media/web-deals-cheer-hollywood-despite-a-drop-in-moviegoers.html"><span style="color: #0000ff;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/web-deals-cheer-hollywood-despite-drop-in-moviegoers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Russo to Speak at AFM Conference Series</title>
		<link>http://www.saltergroup.com/patrick-russo-to-speak-at-afm-conference-series/</link>
		<comments>http://www.saltergroup.com/patrick-russo-to-speak-at-afm-conference-series/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:27:23 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=3530</guid>
		<description><![CDATA[Patrick Russo will participate at the AFM Conference Series at the Fairmont Hotel in Santa Monica, CA on November 4, 2011. At the conference, leading CEOs, filmmakers, financiers and studio executives will converge to explore the current state of independent &#8230; <a href="http://www.saltergroup.com/patrick-russo-to-speak-at-afm-conference-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Patrick Russo will participate at the AFM Conference Series at the Fairmont Hotel in Santa Monica, CA on November 4, 2011. At the conference, leading CEOs, filmmakers, financiers and studio executives will converge to explore the current state of independent film financing: emerging trends, where the money is, new opportunities and incentives, and what the future holds. Mr. Russo&#8217;s panel is titled “Current Issues in the Production, Financing and Distribution of Independent Film.” For more information, visit the event <span style="text-decoration: underline;"><a href="http://www.americanfilmmarket.com/conferences"><span style="color: #0000ff;">website</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/patrick-russo-to-speak-at-afm-conference-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Salter Talks Salter Group &amp; CSUN</title>
		<link>http://www.saltergroup.com/roysalter-video/</link>
		<comments>http://www.saltergroup.com/roysalter-video/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:03:49 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=3303</guid>
		<description><![CDATA[Roy Salter, Founding Principal of Salter Group and California State University Northridge Advisory Board Member, discusses his experiences at CSUN and College of Business and Economics in this video. Mr. Salter co-manages Salter Group&#8217;s overall practice and project management efforts. &#8230; <a href="http://www.saltergroup.com/roysalter-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roy Salter, Founding Principal of Salter Group and California State University Northridge Advisory Board Member, discusses his experiences at CSUN and College of Business and Economics in <span style="text-decoration: underline;"><a title="Roy Salter- CSUN Video" href="http://www.youtube.com/watch?v=f2Urs_izRtk" target="_blank"><span style="color: #0000ff;">this video</span></a></span>. Mr. Salter co-manages Salter Group&#8217;s overall practice and project management efforts. Mr. Salter frequently lectures on a variety of corporate finance subjects at numerous universities, community groups, and other venues. In addition, he is a published author of a text on the subject of valuing media and entertainment industry investments. Mr. Salter earned his B.S. in Business Administration from CSUN and his M.B.A. from Loyola Marymount University.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/f2Urs_izRtk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/f2Urs_izRtk?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/roysalter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Russo to Speak at Film Finance Forum East</title>
		<link>http://www.saltergroup.com/patrick-russo-to-speak-at-film-finance-forum-east/</link>
		<comments>http://www.saltergroup.com/patrick-russo-to-speak-at-film-finance-forum-east/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:17:37 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[film finance]]></category>
		<category><![CDATA[Film Finance Forum East]]></category>
		<category><![CDATA[patrick russo]]></category>
		<category><![CDATA[speaking event]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=2798</guid>
		<description><![CDATA[Patrick Russo will participate at the 3rd Annual Film Finance Forum East in New York, NY at the Park Central Hotel on September 14, 2011. The panel “Working with Studios: Exploring Equitable Co-Financing Opportunities” will address how this landscape is &#8230; <a href="http://www.saltergroup.com/patrick-russo-to-speak-at-film-finance-forum-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Patrick Russo will participate at the 3rd Annual Film Finance Forum East in New York, NY at the Park Central Hotel on September 14, 2011. The panel “Working with Studios: Exploring Equitable Co-Financing Opportunities” will address how this landscape is becoming increasingly favorable for investors, negotiating studio distribution terms, and addressing how financiers have been able to realize recent success in a historically risky market. For more information, visit the event <span style="text-decoration: underline;"><a title="Film Finance Forum East " href="http://filmfinanceforum.com/newyork.html" target="_blank"><span style="color: #0000ff;">website</span></a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/patrick-russo-to-speak-at-film-finance-forum-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Salter to Speak at Inside Pictures 2011</title>
		<link>http://www.saltergroup.com/roy-salter-to-speak-at-inside-pictures-2011/</link>
		<comments>http://www.saltergroup.com/roy-salter-to-speak-at-inside-pictures-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:28:03 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[film finance]]></category>
		<category><![CDATA[inside pictures]]></category>
		<category><![CDATA[reel value of film]]></category>
		<category><![CDATA[roy salter]]></category>
		<category><![CDATA[speaking event]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=2781</guid>
		<description><![CDATA[Roy Salter will participate at Inside Pictures 2011 in Los Angeles at the Le Parc Suite Hotel on September 19, 2011. Mr. Salter is speaking on the panel titled “The Reel Value of Film”. For more information or to register &#8230; <a href="http://www.saltergroup.com/roy-salter-to-speak-at-inside-pictures-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roy Salter will participate at Inside Pictures 2011 in Los Angeles at the Le Parc Suite Hotel on September 19, 2011. Mr. Salter is speaking on the panel titled “The Reel Value of Film”.  For more information or to register for this conference, please visit their <span style="text-decoration: underline;"><a title="Inside Pictures 2011" href="http://www.inside-pictures.com/pages/INSIDE-PICTURES.htm" target="_blank"><span style="color: #0000ff;">website</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/roy-salter-to-speak-at-inside-pictures-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Salter to Speak at International Film &amp; TV Finance Summit</title>
		<link>http://www.saltergroup.com/roy-salter-to-speak-at-international-film-tv-finance-summit/</link>
		<comments>http://www.saltergroup.com/roy-salter-to-speak-at-international-film-tv-finance-summit/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:00:04 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[film finance]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[roy salter]]></category>
		<category><![CDATA[speaking event]]></category>

		<guid isPermaLink="false">http://www.saltergroup.com/?p=2426</guid>
		<description><![CDATA[Roy Salter will participate at the 11th Annual International Film &#38; TV Finance Summit in New York City at the Marriott Marquis on September 22, 2011. Mr. Salter is speaking on the panel titled “Structuring a Film Financing: Utilizing Banks, &#8230; <a href="http://www.saltergroup.com/roy-salter-to-speak-at-international-film-tv-finance-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roy Salter will participate at the 11th Annual International Film &amp; TV Finance Summit in New York City at the Marriott Marquis on September 22, 2011. Mr. Salter is speaking on the panel titled “Structuring a Film Financing: Utilizing Banks, Private Equity, Film Funds, Tax Credits &amp; Other Funding Sources &#8211; Complete a Film Financing in Current Economic Climate”.  For more information or to register for this conference, please visit <span style="text-decoration: underline;"><a href="http://www.citeusa.org/Calendar2011/film.html" target="_blank"><span style="color: #0000ff;">http://www.citeusa.org/Calendar2011/film.html</span></a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/roy-salter-to-speak-at-international-film-tv-finance-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salter Group to Moderate Panel at Film Production &amp; Finance Summit</title>
		<link>http://www.saltergroup.com/salter-group-to-moderate-panel-at-film-production-finance-summit/</link>
		<comments>http://www.saltergroup.com/salter-group-to-moderate-panel-at-film-production-finance-summit/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:55:39 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[film finance]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[patrick russo]]></category>
		<category><![CDATA[roy salter]]></category>
		<category><![CDATA[salter group]]></category>
		<category><![CDATA[speaking event]]></category>

		<guid isPermaLink="false">http://saltergroup.com/?p=1815</guid>
		<description><![CDATA[Salter Group will moderate the Assessing Capital Markets &#38; Financing Sources panel at the Film Production &#38; Finance Summit held on June 13th at the Luxe Hotel in Los Angeles. This panel will cover the primary sources of financing content &#8230; <a href="http://www.saltergroup.com/salter-group-to-moderate-panel-at-film-production-finance-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Salter Group will moderate the Assessing Capital Markets &amp; Financing Sources panel at the <a title="Film Finance Summit" href="http://www.filmfinancesummit.com/" target="_blank">Film Production &amp; Finance Summit</a> held on June 13th at the Luxe Hotel in Los Angeles.  This panel will cover the primary sources of financing content following the economic credit crunch for television and film &#8212; debt, equity, presale and soft money. We will explore the roll debt lenders and the conditions a producer and filmmaker need to satisfy to secure funding from commercial banks, private equity and other sources of financing for content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/salter-group-to-moderate-panel-at-film-production-finance-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Renwick to Speak at BayBio Annual Conference Perspectives</title>
		<link>http://www.saltergroup.com/sam-renwick-to-speak-at-baybio-annual-conference-perspectives/</link>
		<comments>http://www.saltergroup.com/sam-renwick-to-speak-at-baybio-annual-conference-perspectives/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[baybio]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[norcal]]></category>
		<category><![CDATA[sam renwick]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[speaking event]]></category>

		<guid isPermaLink="false">http://saltergroup.com/?p=210</guid>
		<description><![CDATA[Sam Renwick will participate at the BayBio Annual Conference 2011 in Burlingame, CA at the Hyatt Regency SFO on April 21, 2011. The panel “Communicating Life Science Value Propositions” on methods customarily used to forecast and value life science products &#8230; <a href="http://www.saltergroup.com/sam-renwick-to-speak-at-baybio-annual-conference-perspectives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sam Renwick will participate at the BayBio Annual Conference 2011 in Burlingame, CA at the Hyatt Regency SFO on April 21, 2011. The panel “Communicating Life Science Value Propositions” on methods customarily used to forecast and value life science products and companies, and explore methods to enhance the efficiency and effectiveness of these processes with the goal of substantially increasing the industry’s ability to communicate value propositions in more cost effective ways. As a member of the BayBio2011 Annual Event advisory committee, Roy Salter is in charge of creating the panels for the Financial track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/sam-renwick-to-speak-at-baybio-annual-conference-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Over The Top Platforms on Filmed Entertainment</title>
		<link>http://www.saltergroup.com/the-impact-of-over-the-top-platforms-on-filmed-entertainment/</link>
		<comments>http://www.saltergroup.com/the-impact-of-over-the-top-platforms-on-filmed-entertainment/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:59:34 +0000</pubDate>
		<dc:creator>salter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[content ownership]]></category>
		<category><![CDATA[original writing]]></category>
		<category><![CDATA[over the top platforms]]></category>
		<category><![CDATA[patrick russo]]></category>
		<category><![CDATA[thought piece]]></category>

		<guid isPermaLink="false">http://saltergroup.com/?p=1862</guid>
		<description><![CDATA[&#160; Much has been written over the course of the last twelve months regarding the impact of Over The Top (“OTT”) platforms on the broader media and entertainment industry. OTT is Internet Protocol Video provided by a content provider or &#8230; <a href="http://www.saltergroup.com/the-impact-of-over-the-top-platforms-on-filmed-entertainment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<p>Much has been written over the course of the last twelve months regarding the impact of Over The Top (“OTT”) platforms on the broader media and entertainment industry. OTT is Internet Protocol Video provided by a content provider or aggregator and delivered over third-party broadband pipes (cable system, telecom) to an end user (the consumer) who receives the content via a set-top box, over the internet, Blu-ray player or video game console which in turn is connected to a TV set. This thought piece addresses the implications of OTT on the filmed entertainment industry.</p>
<p>As technology has advanced and consumer behavior has evolved, the demise of the filmed entertainment industry has been predicted for decades. As far back as 1959 Mary Pickford, co-founder of United Artists, lamented about the long-term prospects of the industry in an interview over the “death of motion pictures” thanks to the advent of TV where she was quoted as saying <em>“Because of the competition. Uh, you know. You can see the old motion pictures, that are just as good… or better than some of them today. And why should people leave their house… certainly, the motion picture will always be there, but I, I believe when paid TV comes in, and I’m sure it’ll be less expensive than going to the theater, that it’ll be the real death knell of motion pictures.”</em> Similar predictions were also made in the 1980s as the VCR came into our living rooms. No other prediction was more famous than that of Jack Valenti in 1982, then the head of the MPAA where he testified before the House of Representatives on the emerging phenomenon of VCR ownership and stated, <em>&#8220;I say to you that the VCR is to the American film producer and the American public as the Boston Strangler is to the woman home alone.&#8221;</em></p>
<p><a href="http://saltergroup.com/wp-content/uploads/2011/05/chart11.jpg"><img class="aligncenter size-large wp-image-1868" title="North American Household Data" src="http://saltergroup.com/wp-content/uploads/2011/05/chart11-1024x803.jpg" alt="North American Household Data" width="512" height="401" /></a></p>
<p>The emergence of pay-TV, the VCR, and ultimately DVDs, has not destroyed the filmed entertainment industry. In fact it has expanded the industry, enabling content creators and distributors to exploit their content over multiple platforms, extend the life cycle of content and ultimately create real value for the industry. While filmed entertainment is, and will continue to be the medium of choice for consumers, it is the nature of the broader media industry to be disruptive.  As technology evolves and consumer behavior shifts, we periodically see changes that on the surface seem disruptive for the industry.  While they may not seem like perfect substitutes for existing platforms initially, they often represent innovations that offer an alternative value proposition to content creators, content distributors and consumers in general. These new platforms are often embraced by early adopters and in time become part of the mainstream, assuming they satisfy consumer demand.  As a result, consumers today have more choices and far greater control over the type of content they watch, when they watch it and where they watch the content.  The emergence of <em>AppleTV, Netflix, Hulu, Youtube</em> and <em>Amazon</em> streaming platforms, as well as numerous others including those on the near horizon such as <em>GoogleTV</em>, has resulted in a substantial increase in consumer usage of Internet based video due to improvements in bandwidth and network speeds, increasing broadband penetration, connected TVs, player devices, and PVRs as detailed in the chart above.</p>
<p>For large media companies such as Comcast and Time Warner, the concern is that content delivered over the Internet, coupled with rapid growth of low-cost subscription streaming services like Netflix, or ad-based streaming service Hulu (partially owned by Comcast), could result in consumers “cutting the cord” as they drop their pay-TV services or packages delivered by traditional cable, satellite and telco platforms.  If this was to occur at a substantial rate it could set off a chain reaction of events as pay-TV subscribers decline in favor of these alternative services; thus resulting in lower affiliate and advertising revenue, reduced profitability and a potential marginalization of cable networks.  If subscriber growth was in peril and profitability in a tailspin for cable providers and networks, how would this impact their ability to pay license fees for new filmed entertainment and library product?  Throughout most of 2010, this doom and gloom scenario was played out in the press as cable operators reported increasingly higher levels of subscriber losses.  As it turned out, much of the losses were driven by consumers switching to alternative services (i.e. AT&amp;T and Verizon), timing issues related to end of pricing promotions to ease the transition to digital and the impact of the recession on consumer spending.</p>
<p><a href="http://saltergroup.com/wp-content/uploads/2011/05/Chart2.jpg"><img class="size-large wp-image-1871 aligncenter" title="Subscriber Count Comparison" src="http://saltergroup.com/wp-content/uploads/2011/05/Chart2-831x1024.jpg" alt="Subscriber Count Comparison" width="377" height="463" /></a></p>
<p>For now at least, there simply has not been enough evidence to support the notion that consumers are disconnecting their pay-TV services in droves and replacing them with low cost Internet based services (see chart for subscriber counts). While Internet based services are cheaper, they do not include live or local programming and still require consumers to pay for a separate Internet connection.</p>
<p>In an effort to combat the perceived growing threat from OTT services, media companies have taken significant steps to broaden the availability of their service offerings across a greater number of platforms (PC’s, mobile, gaming and tablet devices, etc.), while preserving their existing TV ecosystem. Comcast has been rapidly growing its XFINITY service to many of its customers, which offers 100+ HD channels, foreign-language channels, nearly 20,000+ VOD choices and faster Internet speeds for its subscribers to watch content whenever and wherever they want.  Furthermore, the company also recently launched its XFINIITY app, which is available for iPhone and iPad users and provides access to nearly the same amount of channel and content offerings.  On the pay channel front, HBO has been leading the charge with a multi-platform offering (mobile, PC, etc.) that is intended to reduce subscriber churn.  HBO Go provides online access to its content which is only granted to existing HBO subscribers that receive the channel through a cable, satellite or a telco provider (currently only with AT&amp;T, Verizon, Comcast and Cox).</p>
<p>While no clear path has been determined, history tells us that disruptive platforms will evolve and technological disruptions will upset the balance of power periodically.  However, brewing beneath this technological evolution is a generational shift in content interaction.  Simply put, content interaction for the Baby Boomers and Generation X has largely been the same &#8211; mostly linear.  There is an entire generation (Generation Y and beyond) that does not know a world without broadband access, 500 channels available 24/7, time and location shifting services and endless devices/platforms to watch their content &#8211; their interaction with content is anything but linear.  It is here where we see some of the biggest changes taking shape in the filmed entertainment industry as younger consumers demand greater diversity in terms of content interaction through platforms and devices.  This change requires content creators to manage their business models more efficiently, maintain and enhance media windows and create compelling content as ubiquitous access to filmed entertainment content should ultimately increase consumer consumption as history has shown us.</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<h4 style="text-align: center;">Contact Information</h4>
<p>&nbsp;</p>
<table border="0" width="555" rules="cols" align="center">
<tbody>
<tr>
<th style="text-align: center;"><span style="font-family: Georgia; font-size: small;">Patrick A. Russo</span></th>
<th style="text-align: center;"><span style="font-family: Georgia; font-size: small;">Roy A. Salter</span></th>
<th style="text-align: center;"><span style="font-family: Georgia; font-size: small;">Eric C. Briggs</span></th>
</tr>
<tr>
<td style="text-align: center;"><span style="font-family: Georgia; font-size: small;"><a href="mailto:prusso@saltergroup.com">prusso@saltergroup.com</a></span></td>
<td style="text-align: center;"><span style="font-family: Georgia; font-size: small;"><a href="mailto:rsalter@saltergroup.com">rsalter@saltergroup.com</a></span></td>
<td style="text-align: center;"><span style="font-family: Georgia; font-size: small;"><a href="mailto:ebriggs@saltergroup.com">ebriggs@saltergroup.com</a></span></td>
</tr>
</tbody>
</table>
<p><img class="aligncenter size-full wp-image-2109" title="Salter Group Logo" src="http://www.saltergroup.com/wp-content/uploads/2011/05/Salter-Group-Logo-SMALLEST.jpg" alt="" width="375" height="52" /><br />
Salter Group is a leading independent financial and strategic advisory firm specializing in providing business and intangible asset valuations, financial opinions, financial and strategic analysis, forecasting, and transaction support covering a broad spectrum of industries, geographies and situations from early stage, middle market and Fortune 500 companies and capital market constituents.</p>
<p>Our extensive experience in developing asset and business forecasts, and assessing a company’s value and viability in light of current industry trends and global market conditions, enhances the value of our transaction opinions (such as fairness, solvency and collateral valuation opinions), financial opinions (such as purchase price allocation, goodwill impairment and fund portfolio valuation opinions), tax-related opinions, financial and strategic analysis, and transaction support services for parties seeking greater insight and comfort than what is often provided by competing firms.</p>
<hr />
<p>&nbsp;</p>
<p style="text-align: justify;"><em><span style="text-align: justify;">The Salter Group, LLC gathers its information from sources it considers reliable.  Salter Group does not guarantee the accuracy or completeness of the information provided within this publication.  The views presented reflect the current judgment of the authors and are subject to change.  Salter Group makes no warranties, express or implied, regarding the accuracy of this information or the subjective views expressed by the authors.  Principals, employees and affiliates of Salter Group may have positions in the securities of the companies described.  This newsletter does not constitute a recommendation with respect to the securities of any company discussed herein, and it should not be construed as such.  Salter Group and its affiliates may from time to time provide financial and strategic advisory services to these companies.  The authors of this publication receive compensation from Salter Group.</span></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saltergroup.com/the-impact-of-over-the-top-platforms-on-filmed-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

